Online Service
Scan QR code for WeChat communication
Classic white shoes Board shoes are supplied year-round Exquisite workmanship Exquisite appearance Flower decorated student shoes Boys' and girls' shoes Spring and Autumn Single Shoes Baby Shoes White Soft soled Walking Shoes0-3Young boys' shoes Children's leather shoes Small white shoes Casual running shoes child Easy to wear a pair of shoes
First purchase full 300double,Enjoy free shipping in Jiangsu, Zhejiang, and Shanghai for receiving goods。
Multi-language and currency exchange rate For reference only,Simplified Chinese and RMB prevail。
Golden Soldier Children's Shoes、Wholesale Tips for Women's Shoes
display“Out of stock” It doesn't matter,As long as the product displays“Capable of mass production” Production and shipment can continue as low as 600 pairs |
The actual price is calculated based on the membership level and total purchase quantity after login |
Children's shoes, please pay attention to the inner length and size comparison,Based on internal length |
All products have data packages,Dealer Partner Please contact customer service、Or send the corresponding product number from the official account to download |
colour | Children's shoes size | Internal length | Sales Price | Original Price | Inventory | Weight | Volume | Encoding | Barcode | Purchase quantity | Operate |
---|---|---|---|---|---|---|---|---|---|---|---|
white | 21 | 13CM | $ 2.73 | $ 8.06 | 328 double |
|
|||||
white | 22 | 13.5CM | $ 2.73 | $ 8.06 | 328 double |
|
|||||
white | 23 | 14CM | $ 2.73 | $ 8.06 | 328 double |
|
|||||
white | 24 | 14.5CM | $ 2.73 | $ 8.06 | 328 double |
|
|||||
white | 25 | 15CM | $ 2.73 | $ 8.06 | 328 double | 0.28 |
|
||||
white | 26 | 15.5CM | $ 3.01 | $ 8.06 | 328 double |
|
|||||
white | 27 | 16.CM | $ 3.01 | $ 8.06 | 328 double |
|
|||||
white | 28 | 16.5CM | $ 3.01 | $ 8.06 | 328 double |
|
|||||
white | 29 | 17CM | $ 3.01 | $ 8.06 | 328 double |
|
|||||
white | 30 | 17.5CM | $ 3.01 | $ 8.06 | 328 double | 0.39 |
|
||||
white | sample | - | $ 2.60 | $ 8.06 | 666 double |
|
|||||
white | 21-25Whole hand beat5Or multiple | - | $ 2.60 | $ 8.06 | 666 double |
|
|||||
white | 26-30Whole hand beat5Or multiple | - | $ 2.87 | $ 8.06 | 666 double |
|
No relevant specifications available
Look and see
4.7
Scoring
No evaluation data
If you have any questions, ask other classmates~
I need to ask a question