Online Service
Scan QR code for WeChat communication
Classic white shoes Students shoes Boys' and girls' shoes Spring and Autumn Single Shoes Baby Shoes White Soft soled Walking Shoes0-3Young boys' shoes Children's leather shoes Small white shoes Casual running shoes child Easy to wear a pair of shoes
First purchase full 300double,Enjoy free shipping in Jiangsu, Zhejiang, and Shanghai for receiving goods。
Multi-language and currency exchange rate For reference only,Simplified Chinese and RMB prevail。
Golden Soldier Children's Shoes、Wholesale Tips for Women's Shoes
display“Out of stock” It doesn't matter,As long as the product displays“Capable of mass production” Production and shipment can continue as low as 600 pairs |
The actual price is calculated based on the membership level and total purchase quantity after login |
Children's shoes, please pay attention to the inner length and size comparison,Based on internal length |
All products have data packages,Dealer Partner Please contact customer service、Or send the corresponding product number from the official account to download |
colour | Children's shoes size | Internal length | Sales Price | Original Price | Inventory | Weight | Volume | Encoding | Barcode | Purchase quantity | Operate |
---|---|---|---|---|---|---|---|---|---|---|---|
black | 21 | 13.5CM | $ 2.84 | $ 8.06 | 128 double |
|
|||||
black | 22 | 14CM | $ 2.84 | $ 8.06 | 247 double |
|
|||||
black | 23 | 14.5CM | $ 2.84 | $ 8.06 | 227 double |
|
|||||
black | 24 | 15CM | $ 2.84 | $ 8.06 | 226 double |
|
|||||
black | 25 | 15.3CM | $ 2.84 | $ 8.06 | 242 double | 0.28 |
|
||||
black | 26 | 15.6CM | $ 3.11 | $ 8.06 | 246 double |
|
|||||
black | 27 | 16CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
black | 28 | 16.5CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
black | 29 | 17CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
black | 30 | 17.5CM | $ 3.11 | $ 8.06 | 328 double | 0.40 |
|
||||
black | 21-25Whole hand beat5Or multiple | - | $ 2.70 | $ 8.06 | 666 double |
|
|||||
black | 26-30Whole hand beat5Or multiple | - | $ 2.98 | $ 8.06 | 666 double |
|
|||||
black | sample | - | $ 2.70 | $ 8.06 | 333 double |
|
|||||
white | 21 | 13.5CM | $ 2.84 | $ 8.06 | 214 double |
|
|||||
white | 22 | 14CM | $ 2.84 | $ 8.06 | 212 double |
|
|||||
white | 23 | 14.5CM | $ 2.84 | $ 8.06 | 231 double |
|
|||||
white | 24 | 15CM | $ 2.84 | $ 8.06 | 215 double |
|
|||||
white | 25 | 15.3CM | $ 2.84 | $ 8.06 | 231 double | 0.28 |
|
||||
white | 26 | 15.6CM | $ 3.11 | $ 8.06 | 255 double |
|
|||||
white | 27 | 16CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
white | 28 | 16.5CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
white | 29 | 17CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
white | 30 | 17.5CM | $ 3.11 | $ 8.06 | 328 double | 0.40 |
|
||||
white | 21-25Whole hand beat5Or multiple | - | $ 2.70 | $ 8.06 | 666 double |
|
|||||
white | 26-30Whole hand beat5Or multiple | - | $ 2.98 | $ 8.06 | 666 double |
|
|||||
white | sample | - | $ 2.70 | $ 8.06 | 333 double |
|
|||||
Pink | 21 | 13.5CM | $ 2.84 | $ 8.06 | 260 double |
|
|||||
Pink | 22 | 14CM | $ 2.84 | $ 8.06 | 244 double |
|
|||||
Pink | 23 | 14.5CM | $ 2.84 | $ 8.06 | 270 double |
|
|||||
Pink | 24 | 15CM | $ 2.84 | $ 8.06 | 209 double |
|
|||||
Pink | 25 | 15.3CM | $ 2.84 | $ 8.06 | 268 double | 0.28 |
|
||||
Pink | 26 | 15.6CM | $ 3.11 | $ 8.06 | 275 double |
|
|||||
Pink | 27 | 16CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
Pink | 28 | 16.5CM | $ 3.11 | $ 8.06 | 323 double |
|
|||||
Pink | 29 | 17CM | $ 3.11 | $ 8.06 | 328 double |
|
|||||
Pink | 30 | 17.5CM | $ 3.11 | $ 8.06 | 328 double | 0.40 |
|
||||
Pink | 21-25Whole hand beat5Or multiple | - | $ 2.70 | $ 8.06 | 666 double |
|
|||||
Pink | 26-30Whole hand beat5Or multiple | - | $ 2.98 | $ 8.06 | 666 double |
|
|||||
Pink | sample | - | $ 2.70 | $ 8.06 | 333 double |
|
No relevant specifications available
Look and see
4.2
Scoring
No evaluation data
If you have any questions, ask other classmates~
I need to ask a question