Online Service
Scan QR code for WeChat communication
Stable supply of goods throughout the year Summer children's shoes, toe sandals, cow tendon soled men's sandals, fashionable Velcro anti slip children's leather sandals, cross-border distribution
First purchase full 300double,Enjoy free shipping in Jiangsu, Zhejiang, and Shanghai for receiving goods。
Multi-language and currency exchange rate For reference only,Simplified Chinese and RMB prevail。
Golden Soldier Children's Shoes、Wholesale Tips for Women's Shoes
display“Out of stock” It doesn't matter,As long as the product displays“Capable of mass production” Production and shipment can continue as low as 600 pairs |
The actual price is calculated based on the membership level and total purchase quantity after login |
Children's shoes, please pay attention to the inner length and size comparison,Based on internal length |
All products have data packages,Dealer Partner Please contact customer service、Or send the corresponding product number from the official account to download |
colour | Children's shoes size | Internal length | Sales Price | Original Price | Inventory | Weight | Volume | Encoding | Barcode | Purchase quantity | Operate |
---|---|---|---|---|---|---|---|---|---|---|---|
black | 21 | 13.5CM | $ 2.46 | $ 8.06 | 292 double | 0.22 |
|
||||
black | 22 | 14CM | $ 2.46 | $ 8.06 | 323 double | 0.23 |
|
||||
black | 23 | 14.5CM | $ 2.46 | $ 8.06 | 333 double | 0.24 |
|
||||
black | 24 | 15CM | $ 2.46 | $ 8.06 | 328 double | 0.27 |
|
||||
black | 25 | 15.5CM | $ 2.46 | $ 8.06 | 323 double | 0.27 |
|
||||
black | 26 | 16CM | $ 2.73 | $ 8.06 | 323 double | 0.29 |
|
||||
black | 27 | 16.5CM | $ 2.73 | $ 8.06 | 333 double | 0.31 |
|
||||
black | 28 | 17.3CM | $ 2.73 | $ 8.06 | 328 double | 0.33 |
|
||||
black | 29 | 18CM | $ 2.73 | $ 8.06 | 323 double | 0.34 |
|
||||
black | 30 | 18.5CM | $ 2.73 | $ 8.06 | 310 double | 0.37 |
|
||||
black | 21-25Whole hand beat5Or multiple | - | $ 2.32 | $ 8.06 | 666 double |
|
|||||
black | 26-30Whole hand beat5Or multiple | - | $ 2.60 | $ 8.06 | 661 double |
|
|||||
black | sample | - | $ 2.32 | $ 8.06 | 666 double |
|
|||||
brown | 21 | 13.5CM | $ 2.46 | $ 8.06 | 318 double | 0.22 |
|
||||
brown | 22 | 14CM | $ 2.46 | $ 8.06 | 333 double | 0.23 |
|
||||
brown | 23 | 14.5CM | $ 2.46 | $ 8.06 | 323 double | 0.24 |
|
||||
brown | 24 | 15CM | $ 2.46 | $ 8.06 | 328 double | 0.27 |
|
||||
brown | 25 | 15.5CM | $ 2.46 | $ 8.06 | 333 double | 0.27 |
|
||||
brown | 26 | 16CM | $ 2.73 | $ 8.06 | 323 double | 0.29 |
|
||||
brown | 27 | 16.5CM | $ 2.73 | $ 8.06 | 333 double | 0.31 |
|
||||
brown | 28 | 17.3CM | $ 2.73 | $ 8.06 | 328 double | 0.33 |
|
||||
brown | 29 | 18CM | $ 2.73 | $ 8.06 | 318 double | 0.34 |
|
||||
brown | 30 | 18.5CM | $ 2.73 | $ 8.06 | 321 double | 0.37 |
|
||||
brown | 21-25Whole hand beat5Or multiple | - | $ 2.32 | $ 8.06 | 666 double |
|
|||||
brown | 26-30Whole hand beat5Or multiple | - | $ 2.60 | $ 8.06 | 666 double |
|
|||||
brown | sample | - | $ 2.32 | $ 8.06 | 666 double |
|
|||||
white | 21 | 13.5CM | $ 2.46 | $ 8.06 | 323 double | 0.22 |
|
||||
white | 22 | 14CM | $ 2.46 | $ 8.06 | 318 double | 0.23 |
|
||||
white | 23 | 14.5CM | $ 2.46 | $ 8.06 | 328 double | 0.24 |
|
||||
white | 24 | 15CM | $ 2.46 | $ 8.06 | 300 double | 0.27 |
|
||||
white | 25 | 15.5CM | $ 2.46 | $ 8.06 | 311 double | 0.27 |
|
||||
white | 26 | 16CM | $ 2.73 | $ 8.06 | 323 double | 0.29 |
|
||||
white | 27 | 16.5CM | $ 2.73 | $ 8.06 | 312 double | 0.31 |
|
||||
white | 28 | 17.3CM | $ 2.73 | $ 8.06 | 316 double | 0.33 |
|
||||
white | 29 | 18CM | $ 2.73 | $ 8.06 | 306 double | 0.34 |
|
||||
white | 30 | 18.5CM | $ 2.73 | $ 8.06 | 333 double | 0.37 |
|
||||
white | 21-25Whole hand beat5Or multiple | - | $ 2.32 | $ 8.06 | 666 double |
|
|||||
white | 26-30Whole hand beat5Or multiple | - | $ 2.60 | $ 8.06 | 666 double |
|
|||||
white | sample | - | $ 2.32 | $ 8.06 | 666 double |
|
No relevant specifications available
Look and see
4.5
Scoring
No evaluation data
If you have any questions, ask other classmates~
I need to ask a question